| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2526390 | Single Family Property | 3 | 1.00 | |
| 3 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2822967 | Single Family Property | 3 | 1.00 | |
| 2 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2818210 | Single Family Property | 3 | 1.00 | |
| 0 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2514604 | Single Family Property | 3 | 1.00 | |
